Ǽ\Ic팣I˲B
lrg2020-09-27 10:18:25 wС
2018Ǽ\Ic팣I
˲B
һIQIa
Ǽ\Ic
a130100
WҪ
ЮIͬȌWv
W
3
I
I | ИI | ҪIe | Ҫλe | IܵȼCИIC |
η | סޘI I | ̘IIˆT | ǰdՆT | |
ͷՆT | ||||
͏dՆT | ||||
ˇ | ˇļ | |||
{Ǝ | ||||
Ȏ | ||||
ՆT | ||||
廨T | ||||
ƵNˆT |
BĿcBҎ
һBĿ
IԳИIĸǼߙnȼٴ}A]݆ߙnƘTƾ㘷IB¸Ǽ꼰ͬIͷǰdN۵ȲTķ\Icwȫlչĸ|ڄߺͼ˲
BҎ
IIIBI֪Rͼܣ
һIB
1_ηԶ͐ۇx
2.ڄӹs^߂ۍI\ŹfµõI
3.ܵڷIķR
4.нwȫ˸õͿ
5.c˞H͈ͨFꠅf
6.yĻИIОҎõĶYxBŵ|
7.йsYԴGɫMR
8.߂WmИI׃I·ĝ|
I֪Rͼ
1.ܔIИIĻ֪Rճ
2.ReǼNaƷϤTֹ\ҪZ
3.cA֪RYx֪Rl֪RʳƷIB֪R;ˮ֪R
4.cIPķҎ֮ʄtSoe
5.܅cIסޘIǰdͷN۵TսӴc\I܋סhȷĿĹ
6.ʹָʹճSoPOʩO
7.߂\Ic̎Ҏ}һdzҎ}ܑNͻlr
8.ʹZҪӢZMһӴպ͘I՜ͨ
9.쾚ʹϢϵykܛͷ̎PY
10.ܰլFIlչڅ܄Ե_չչMe͂ԻҪ
nOüҪ
InO÷֞鹫An͌Iܣn
An˼ZvʷWZϢgwcˇgԼȻƌWĿƌWAn
InIn͌IxnӖnjIňWҪУ⌍ӖJ֪W픍ȶNʽ
һ An
̖ | nQ | Ҫ̌WݺҪ | Wr |
1 | Їɫx | еIWУ˼n̘˜ʣ2020 棩_OcIHИIlչнY | 36 |
2 | cI | еIWУ˼n̘˜ʣ2020 棩_OcIHИIlչнY | 36 |
3 | ܌Wc | еIWУ˼n̘˜ʣ2020 棩_OcIHИIlչнY | 36 |
4 | Ic | еIWУ˼n̘˜ʣ2020 棩_OcIHИIlչнY | 36 |
5 | vʷ | еIWУvʷn̘˜ʣ2020 棩_OcIHИIlչнY | 72 |
6 | Z | еIWУZn̘˜ʣ2020 棩עIģKĽ̌WwFIɫ | 252 |
7 | W | еIWУWn̘˜ʣ2020 棩עIģKĽ̌WwFIɫ | 180 |
8 | ӢZ | еIWУӢZn̘˜ʣ2020 棩_OעIģKĽ̌WwFIɫ | 144 |
9 | Ϣg | еIWУϢgn̘˜ʣ2020 棩_OעIģKĽ̌WwFIɫ | 108 |
10 | wc wӖ | еIWУwcn̘˜ʡ2020 棩_OcIHИIlչнY_չwӖ | 180 |
11 | ˇg | еIWУˇgn̘˜ʣ2020 棩_OcIHИIlչнY | 72 |
In
1.In
̖ | nQ | Ҫ̌WݺҪ | Wr |
1 | | ̌W꼰Įalչv֪Ʒ꼯FIFlչڅƵMCcTTλ؟\IҪ ̌WĿˣͨ^n̵ČW ʹWվƵյĻՓ͌I֪RϤƵĘI̺BWIIԼõI|Iº͐ۍI | 36 |
2 | ƵնYYò | ̌WݣYxZԶYxնYx֪R ̌WĿˣBIR\ԇFꠜͨͿĻͨPչFõTҎꍏλеķZԺͷնYx߂õ|ڌͷպͨݑЧ | 72 |
3 | W | ̌WݣW֪Rˌǰdͷյȵ ̌WĿˣBWܸͬ˵ķṩԻ͂ԻķM{m | 36 |
4 | ʳƷIBcl | ̌WIBWcʳƷlĸʳƷȾcAʳƷlʳƷжAʳƷlO ̌WĿͨ^Փvں͌ʹWIBʳƷcwPϵJRWھƵ^еҪλȫϵyՠIBWʳƷlWĻՓͻWʳƷȫR | 36 |
5 | ǰdc | ̌WݣͷAӆYeǰ_ӴӍȳķCʷnͶV̎ ̌WĿˣBWǰdߌWZԱ_ͨHWwʹWSrõIđB߂õķRIۍI̤ϸɵľƵՌIB_λߘ˜ʵIC|c | 72 |
6 | ͷc | ̌Wͷʽ䁴ͷͷȫͷOƷ ̌WĿˣBWͷռܺʹWSrõI߂õķRIۍI̤ϸɵľƵ팣IB_λߘ˜ʵIC|c | 180 |
7 | c | ̌Wݣ͏dc[_[_ʳƷȫ ̌WĿˣW͏dIȫ^̵ķյȷ֪RղչеĶYx˜cҪ˽˵Ķ߷ˮƽ_λߘ˜ʵIC|cҪ | 180 |
8 | c | ̌W҃Ӿ^\ӷe ̌WĿͨ^WnW܉˽⿵յĻ֪RϤĿ̺˜쾚҃Ӿ^헷յĻEһӾ֪Rͼ߂һľoRϤķչճոNеúʹ÷ոNeĿķ˜ʺͨ^WnWܾ߂õIRFR_Tλߘ˜ʵIC|c | 36 |
9 | aƷIN | ̌WЈM{ͷaƷOӋcMaƷrNۼɵĵ ̌WĿˣͨ^WnW_ƵaƷIN܉r{MеķʸؠINɞ߂FƵIN͠INRČIˆT | 36 |
10 | ͨ | ̌WݣH̄՜ͨPՓ͌ʹW˽HͨĻԭtՌõĜͨ ̌WĿˣȫBWĜͨ`ߌWľC|m | 36 |
11 | ꌣIӢZ | ̌WݣƵꍏλӢZgӭc̈́eӢZƵ͏dӢZ̎οͶV˷ӢZ ̌WĿnּBWƵӢZӴͨ^WW쾚վƵTӢZ~RҪ_Ƶ깤ӴeZԻA | 216 |
2.Ixn
1ˇ
2廨
3{
4
5Ѿbpc
̌WM̿w
һňWַ
ne | n| | W֔ | ֲ | ||
An | n | 64 | 68 | 35.2.% | 37.4.% |
xn | 4 | 2.20% | |||
Iܣn | n | 60 | 72 | 33.0% | 39.6..% |
xn | 12 | 6.6% | |||
픍 | n | 30 | 30 | 16..5% | 16.5.% |
` | n | 12 | 12 | 6.5% | 6.5% |
Ӌ | n | 166 | 182 | 90.2% | 100% |
xn | 18 | 9.8% |
̌WMȰ
Ǽ\Ic팣I(Ќ)nOcnr | |||||||||||||
n | n| | ̖ | nQ | һW | ڶW | W | W | ˷ʽ | |||||
һ | Wr | ||||||||||||
n | An | 1 | Їɫx | 2 | 36 | 2 | ԇ | ||||||
2 | cI | 2 | 36 | 2 | ԇ | ||||||||
3 | ܌Wc | 2 | 36 | 2 | ԇ | ||||||||
4 | Ic | 2 | 36 | 2 | ԇ | ||||||||
5 | vʷ | 2 | 2 | 72 | 4 | ԇ | |||||||
6 | Z | 4 | 4 | 2 | 2 | 2 | 252 | 14 | ԇ | ||||
7 | W | 2 | 2 | 2 | 2 | 2 | 180 | 10 | ԇ | ||||
8 | ӢZ | 4 | 4 | 144 | 8 | ԇ | |||||||
9 | wc | 1 | 1 | 1 | 1 | 1 | 90 | 5 | ԇ | ||||
10 | w | 1 | 1 | 1 | 1 | 1 | 90 | 5 | |||||
11 | Ϣg | 2 | 2 | 2 | 108 | 6 | ԇ | ||||||
12 | gpc` | 1 | 1 | 36 | 2 | ԇ | |||||||
13 | pc` | 1 | 1 | 36 | 2 | ԇ | |||||||
СӋ | 19 | 20 | 11 | 8 | 6 | 1152 | 64 | ||||||
14 | Փ | 2 | 36 | 2 | ԇ | ||||||||
15 | ε | 2 | 2 | 72 | 4 | ԇ | |||||||
16 | ͨ | 2 | 36 | 2 | |||||||||
17 | ƵնYYò | 2 | 2 | 72 | 4 | ||||||||
In | 18 | c | 2 | 2 | 2 | 2 | 2 | 180 | 10 | ԇ | |||
19 | ǰdc | 2 | 2 | 72 | 4 | ԇ | |||||||
20 | ͷc | 4 | 4 | 2 | 180 | 10 | ԇ | ||||||
21 | W | 1 | 1 | 36 | 2 | ԇ | |||||||
22 | ʳƷIBcl | 1 | 1 | 36 | 2 | ԇ | |||||||
23 | ӢZ | 4 | 4 | 4 | 216 | 12 | ԇ | ||||||
24 | ƵIӖ | 2 | 2 | 72 | 4 | ||||||||
25 | 꿵 | 2 | 36 | 2 | ԇ | ||||||||
26 | aƷIN | 2 | 36 | 2 | |||||||||
СӋ | 9 | 7 | 12 | 15 | 17 | 1080 | 60 | ||||||
xn | Ixn | 27 | ˇ | 4 | 4 | 12 | ԇ | ||||||
Ѿbpc | |||||||||||||
4 | |||||||||||||
ʽ{ | |||||||||||||
Ӣʽ{ | |||||||||||||
廨 | |||||||||||||
СӋ | 4 | 4 | 4 | 216 | 12 | ||||||||
xn | 28 | 2 | 2 | 72 | 4 | ||||||||
Ӌ | 28 | 27 | 29 | 29 | 27 | 30 | 3060 | 170 | |||||
` | 12 | ||||||||||||
Ӌ | 182 | ||||||||||||
ע | `܊Ӗ1W1ĩ4IY2ڄ4Ӌ12 12W II͌WIW֣182*80%=146W | ||||||||||||
ʩ
һY
УII̎32v94v1354ǏľƵM˲ȫw̎дWƼόWvоƵPIYȼCĿIn̎lҪеIWУ̎YCоƵc퍏λv`vϤƵ\IҪͨIĻՓc֪R^Ľ̌WcܝM팍һw̌WYҪͬrWУ̌WҪƸՈИII̎_չIvIcИIľx.
̌WOʩ
УбI߂Mn̽̌WҪČӖ̌WlУУȌӖغУ⌍W_չIՌӖ픍ṩ̌Wl
ڳҎՓňWУҎһw̌WCܝM㳣Ҏ̌WҪڌIӖУв͏dӖͷӖǰdӖ͏dӖģM͏dģMв͏d}ͷˇ{tҵȹ32gIӖe6000ƽܝMWƵλ˜λܵČӖҪI߀עУ⌍Ӗ˲BеҪeOУ⌍Ӗõ\бϙCڝMWWY픍Ƚ̌Wӵ_չWУǏWҪڲͬĕrgΰŌWMJ֪픍ȫߌWƵcČH;CϑšWčλm
̌WYԴ
ڈDӽ̌WYԴWУD^вؕ6f_xCдcIPĈs־xYPעIIrD^ȲTRPDϢraµǰؕMWDxOУƷnTÔֻWjYԴWṩWYԴ
ģ̌W
Ǽ\Ic팣IWBHwFڌIܵ쾚ԓBWӷյRI˽̌WʽЄeͨđԇҪעؽ̌WĸĸčWֶεIJҕF̌Wgđ\DDεϢgSn̽̌WزeOƏVýw̌W̌W|cЧNʩl̎̌WčWֶθĸcµķeOԌWġҕWwλܸWclWWdȤ{ӺBWķͽQH}ÆlʽӑՓʽʽСMʽȶŇWĿI΄ĿȶNʽġЌWн̡̌Wģʽ{ӌW̌Wӵąc
壩Wur
WurԌW|УcУYWӴԪĿuWȫ͂lչڿֶκͷՓA֪RĿӏ`Խ̌WhĿԇururע،WuuԼ^̿˺ͽYYͻ^urcAurYnᆖӖAΜyMоCurע،W}QH}ݵĿCurWע،WI|WRI|BУurռLИIIcur
W^̿˵ĿWעƽrČW^WňWԺͳ־^̿ҪWnÌWgČW|̶ܳWBʵ
|
ڌWУĽ̌WƶԭtָǏWCWУƶҎ_؟Г̌WͱO؟̌WҪ^׃yĽ̌Wʽ̌WҪһҎԺ`M˲BЈ{ƶcӆ˲BǏWFOn̽O̲ĽOWǰWYԴOУ⌍ӖؽOIȌI`_չIۙ{caWҪ{̎ӖҺ͌ӖصȽ̌WYԴn̵ČʩlҪӏ̌W^̵|Oĸ̌WurĘ˜ʺͷM̎̌WČW|ͬreOìFg_չ̌WЌϽ̌WćčWʩ؞صλC˲B|ȫ挍F˲BĿ
IҪ
WУWƹƶWȡҎW80%ҹAnInϸ˶ϸɫ@îICIW182WϸW֞146W횺ϸWnУZWӢZ˼vʷcͷcǰdcӢZIxnT
ʮ
1˲B{׃
XXWУ˲B{׃
20 --20 W W
Ոϵ | m꼉/I | |||||
Ոrg | ՈЕrg | |||||
˲B{ | ԭ | nQ | n| | Wr/ܔ | W | _nW |
{ | nQ | n| | Wr/ܔ | W | _nW | |
{ԭ | Iؓ؟£ | |||||
ϵҊ | ϵΣ֣ ꡡ¡ | |||||
̄̎Ҋ | ̄̎Ҋ(w£ ꡡ¡ |
f
1{׃˲B˱һʽɷݣ̄̎һ׃ϵnһݣ
2{ՈÿWڵ10̌Wύ˱